Look up tonight
ISS and Starlink tonight in the United States
The next visible ISS pass for each city below. Pick a city for the full week, the Starlink train, and how bright each pass will be.
| City | Date | Starts | Direction | Highest |
|---|---|---|---|---|
| Atlanta | Sun, Nov 8 | 7:27 PM EST | SW to SSW | 28° |
| Chicago | Tue, Nov 10 | 6:30 PM CST | SW to SSW | 29° |
| Columbus | Sun, Nov 8 | 7:29 PM EST | Low in the SSW | 10° |
| Denver | Sun, Nov 8 | 7:02 PM MST | Low in the SSW | 10° |
| Detroit | Mon, Nov 9 | 6:43 PM EST | Low in the SSE | 12° |
| Houston | Sat, Nov 7 | 7:13 PM CST | Low in the SSW | 26° |
| Los Angeles | Sat, Nov 7 | 6:47 PM PST | Low in the SSW | 14° |
| New York | Mon, Nov 9 | 6:43 PM EST | Low in the SSW | 18° |
| Phoenix | Sat, Nov 7 | 7:47 PM MST | Low in the SW | 10° |
| Seattle | Wed, Nov 11 | 6:51 PM PST | Low in the SSW | 20° |
Computed 2026-11-07 11:38 UTC from CelesTrak orbital elements and updated daily.
ISS Tracker works out every pass for your exact location and reminds you a few minutes before it starts. ISS pass times and reminders are free.