Look up tonight
Is there a Starlink train tonight?
Where a freshly launched Starlink batch is, and when it passes over your city.
A batch of 27 Starlink satellites launched on 31 October and is still flying close together, so it shows as a train.
| City | Date | Starts | Direction | Highest |
|---|---|---|---|---|
| New York | Sat, Nov 7 | 6:25 PM EST | WNW to SSW | 18° |
| Los Angeles | Sat, Nov 7 | 6:28 PM PST | NW to SSW | 21° |
| Chicago | Sat, Nov 7 | 5:23 PM CST | NNW to SE | 51° |
| Houston | Sat, Nov 7 | 6:58 PM CST | NW to S | 27° |
| Phoenix | Sat, Nov 7 | 5:56 PM MST | NNE to ESE | 18° |
| Seattle | Sat, Nov 7 | 6:25 PM PST | WNW to SSW | 17° |
| Denver | Sat, Nov 7 | 5:55 PM MST | NNW to SSE | 74° |
| Atlanta | Sat, Nov 7 | 6:25 PM EST | N to SE | 38° |
| Columbus | Sat, Nov 7 | 6:24 PM EST | NNW to SSE | 86° |
| Detroit | Sat, Nov 7 | 6:23 PM EST | NNW to SSE | 67° |
| London | Sat 7 Nov | 17:18 GMT | NNW to SSE | 89° |
| Manchester | Sat 7 Nov | 17:17 GMT | NNW to SSE | 90° |
| Birmingham | Sat 7 Nov | 17:17 GMT | NNW to SE | 82° |
| Glasgow | Sat 7 Nov | 17:16 GMT | NW to SSE | 82° |
| Edinburgh | Sat 7 Nov | 17:16 GMT | NW to SSE | 72° |
| Sydney | Sun, 8 Nov | 9:20 pm AEDT | WNW to S | 21° |
| Melbourne | Sun, 8 Nov | 9:20 pm AEDT | NNW to SSE | 88° |
| Brisbane | Sun, 8 Nov | 6:47 pm AEST | NE to ESE | 14° |
| Perth | Sat, 7 Nov | 9:12 pm AWST | WSW to SW | 10° |
| Toronto | Sat, Nov 7 | 6:23 p.m. EST | NW to S | 32° |
ISS Tracker shows every Starlink train while it is still in a line, free, for your exact location. An alert before a train pass is part of the one-off Pro unlock.
What a Starlink train is
SpaceX launches Starlink satellites in batches of a few dozen. For a few days after launch they fly close together on their way up to their working orbit, and sunlight catches them as a string of evenly spaced dots moving in single file. After about a week they have spread out and you cannot pick them out any more.
Like the space station, a train is only visible near dawn and dusk, when your sky is dark but the satellites are still in sunlight. How bright it looks depends a lot on the angle, so no brightness is given.
Computed 2026-11-07 11:38 UTC from CelesTrak orbital elements and launch records, and updated daily. Only passes at least 10° above the horizon, with the satellites sunlit and the sky dark for at least part of the pass, are listed.