Sky over London
Is the ISS visible tonight over London?
Yes, tonight at 17:34, rising in the SSE, bright.
ISS passes this week
13 visible passes over London in the next 7 days. The best is Thu 19 Nov at 17:35: 75° up, very bright (-3.8). 6 stay low, under 25°, and are easy to miss behind buildings.
Sunset in London Fri 13 Nov at 16:16; dark from 16:52.
| Date | Starts | Direction | Highest | Visible for | Brightness |
|---|---|---|---|---|---|
| Fri 13 Nov | 17:34 | SSE to SE | 13° | 2 min | -1.6 |
| Fri 13 Nov | 19:08 | Low in the SW | 14° | 1 min | -0.6 |
| Sat 14 Nov | 18:21 | SW to S | 32° | 2 min | -2.6 |
| Sun 15 Nov | 17:33 | SSW to ESE | 25° | 4 min | -2.4 |
| Sun 15 Nov | 19:09 | Low in the WSW | 19° | 1 min | -0.6 |
| Mon 16 Nov | 16:46 | S to E | 18° | 5 min | -1.9 |
| Mon 16 Nov | 18:22 | WSW to SSW | 56° | 3 min | -3.4 |
| Tue 17 Nov | 17:34 | SW to E | 46° | 5 min | -3.3 |
| Tue 17 Nov | 19:10 | Low in the W | 19° | 1 min | -0.5 |
| Wed 18 Nov | 16:46 | SW to E | 34° | 6 min | -2.7 |
| Wed 18 Nov | 18:23 | W to WSW | 69° | 3 min | -3.6 |
| Thu 19 Nov | 17:35 | WSW to E | 75° | 5 min | -3.8 |
| Thu 19 Nov | 19:12 | Low in the W | 18° | 1 min | -0.4 |
Starlink train over London
No Starlink train over London right now. Starlink train tonight shows the next one.
ISS Tracker reminds you a few minutes before each pass over your exact spot in England. Free.
London, England, 51.51, -0.13. Computed 2026-11-13 12:58 UTC. How to see it, and how these times are worked out.