Look up tonight
ISS and Starlink tonight in the United Kingdom
The next visible ISS pass for each city below. Pick a city for the full week, the Starlink train, and how bright each pass will be.
| City | Date | Starts | Direction | Highest |
|---|---|---|---|---|
| Birmingham | Thu 12 Nov | 18:21 GMT | S to SSE | 12° |
| Edinburgh | No visible pass in the next 7 days | |||
| Glasgow | Fri 13 Nov | 19:09 GMT | Low in the SSW | 10° |
| London | Thu 12 Nov | 18:21 GMT | Low in the S | 15° |
| Manchester | Thu 12 Nov | 18:21 GMT | Low in the SSE | 10° |
Computed 2026-11-07 11:38 UTC from CelesTrak orbital elements and updated daily.
ISS Tracker works out every pass for your exact location and reminds you a few minutes before it starts. ISS pass times and reminders are free.